| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought | 
|---|
| Astrantia Star Of Africa |  | 998 | 70 | 0 | 33 |  | ???0,00 | 0 | 
| Ilex Ve Oudij Orange |  | 996 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Skimmia Jap Rubella (p. bunch) | Red | 566 | 45 | 0 | 10 |  | ???0,00 | 0 | 
| Beech Pres Green 150gr (p. bunch) |  | 566 | 80 | 150 | 0 |  | ???0,00 | 0 | 
| Bouquet Harvest Salmon |  | 566 | 60 | 20 | 0 |  | ???0,00 | 0 | 
| Chrysant deco Antonov |  | 997 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Germini. Aqua Mixed X80 Blik | Mixed | 996 | 50 | 7 | 7 |  | ???0,00 | 0 | 
| Gomphrena Gl Strawberry | Red | 588 | 50 | 0 | 23 |  | ???0,00 | 0 | 
| Grevillea Col. Deluxe (p. bunch) |  | 566 | 90 | 200 | 0 |  | ???0,00 | 0 | 
| Gypso Dyed Lovely Rainbow |  | 998 | 80 | 40 | 23 |  | ???0,00 | 0 | 
| Gypso Pa Million Star | White | 998 | 80 | 17 | 33 |  | ???0,00 | 0 | 
| Hydr. M Preserved Pink 5 Stems (p. bunch) |  | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Lepidium Green Bell |  | 998 | 80 | 28 | 23 |  | ???0,00 | 0 | 
| Lilium Oriental Aqua Red Dawn |  | 997 | 90 | 45 | 23 |  | ???0,00 | 0 | 
| Mimosa Graan Col Fuchsia (p. bunch) |  | 566 | 60 | 200 | 0 |  | ???0,00 | 0 | 
| Protea (p. bunch) |  | 999 | 40 | 450 | 0 |  | ???0,00 | 0 | 
| R Spray Parfum Majolika White |  | 996 | 50 | 0 | 33 |  | ???0,00 | 0 | 
| Ruscus 200gr (p. bunch) |  | EMM05L | 70 | 200 | 0 |  | ???0,00 | 0 | 
| Skimmia Jap Rubella (p. bunch) Super | Red | 566 | 45 | 0 | 10 |  | ???0,00 | 0 | 
| Wreath Dried Lagurus Mixed 30cm |  | D00069 | 0 | 0 | 30 |  | ???0,00 | 0 | 
| Zantedeschia White Art |  | 995 | 60 | 1 | 45 |  | ???0,00 | 0 | 
| Chrysant T Letitbe |  | 520 | 70 | 105 | 23 |  | ???0,00 | 0 | 
| Chrysant T Limoncello |  | 520 | 70 | 75 | 23 |  | ???0,00 | 0 | 
| Chrysant T Stallion | White | 520 | 70 | 70 | 23 |  | ???0,00 | 0 | 
| Carnations Long Bizet |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Carnations Long Caroline Gold |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Carnations Long Diletta Crema |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Carnations Long Delphi |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Carnations Long Nob Burgundy |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Carnations Long Noviado | Pink | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Gerbera * 65 Cm Eclair X10 |  | 996 | 70 | 10 | 23 |  | ???0,00 | 0 | 
| Hydrangea Antique Green |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hydrangea Antique White |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hydrangea M Emerald Green |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hydrangea M Lilac |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hydrangea M S Antique Bleu |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hydrangea M S Therese Blue |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Ilex Ve Mag Cresgold |  | 997 | 80 | 0 | 0 |  | ???0,00 | 0 | 
| Ilex Ve Rode Berry |  | 997 | 90 | 0 | 100 |  | ???0,00 | 0 | 
| Ilex Ve Rode Berry |  | 577 | 60 | 0 | 60 |  | ???0,00 | 0 | 
| Ilex Ve Rode Berry |  | 577 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Ilex Ve Rode Berry |  | 577 | 50 | 0 | 50 |  | ???0,00 | 0 | 
| Ilex Ve winter Gold |  | 577 | 50 | 0 | 60 |  | ???0,00 | 0 | 
| Limonium S Mixed | Mixed | 566 | 45 | 19 | 23 |  | ???0,00 | 0 | 
| Phalaenopsis An Manila |  | 638 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Phalaenopsis Red Lips | White | 638 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| R Spray Pushkin Holla |  | 992 | 60 | 65 | 23 |  | ???0,00 | 0 | 
| Rosa Moonwalk |  | 992 | 60 | 0 | 23 |  | ???0,00 | 0 | 
| Rosa Noelia |  | 997 | 80 | 0 | 33 |  | ???0,00 | 0 | 
| Solidago Dyed Purple |  | 998 | 80 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Dried |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Dried Bordeaux |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Dried Frosted Cerise |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Dried Frosted Pink |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Dried Frosted Salmon |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Dried Red |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Adiantum 20 stem per Bunch |  | 996 | 50 | 0 | 0 |  | ???0,00 | 0 | 
| Agapanthus Atlantic Ocean Eijco | Bleu | 996 | 65 | 0 | 12 |  | ???0,00 | 0 | 
| Agapanthus Atlantic Ocean Eijco | Bleu | 996 | 60 | 0 | 12 |  | ???0,00 | 0 | 
| Agapanthus Atlantic Ocean Eijco | Bleu | 996 | 50 | 0 | 12 |  | ???0,00 | 0 | 
| Agapanthus Bianca Perla Eijco | White | 996 | 70 | 0 | 12 |  | ???0,00 | 0 | 
| Agapanthus Bianca Perla Eijco | White | 996 | 60 | 0 | 12 |  | ???0,00 | 0 | 
| Alst.short Mixed in bucket |  | 588 | 60 | 30 | 23 |  | ???0,00 | 0 | 
| Alst.short White Pearls |  | 588 | 60 | 0 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Aurora |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Bikini |  | 998 | 75 | 100 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Bubblicious |  | 998 | 75 | 100 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Cinnamon |  | 998 | 70 | 30 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Dancing Queen |  | 998 | 75 | 85 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Dancing Queen |  | 998 | 75 | 60 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Estee |  | 998 | 75 | 110 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Coral |  | 981 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Jade |  | 998 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Sangria |  | 998 | 75 | 0 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Fl White Pearls |  | 998 | 75 | 0 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Hiphop |  | 998 | 75 | 80 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Kimora Purple |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Lambada |  | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Morning Star |  | 998 | 75 | 65 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Nadya |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Panorama |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Pink Floyd |  | 998 | 75 | 75 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Rockstar |  | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Rome |  | 998 | 75 | 100 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Rumba |  | 998 | 75 | 90 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Tania |  | 998 | 75 | 75 | 33 |  | ???0,00 | 0 | 
| Alstroemeria True Dream | Pink | 998 | 75 | 80 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Virginia | White | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria White Swan |  | 998 | 75 | 100 | 23 |  | ???0,00 | 0 | 
| Alstroemeria White Swan |  | 998 | 75 | 100 | 23 |  | ???0,00 | 0 | 
| Alstroemeria White Swan |  | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Amaranthus Ca Viridis |  | 997 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Ammi fish Green Mist | White | 996 | 70 | 0 | 99 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Blue |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Blue |  | EMM05L | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Blue |  | EMM05L | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Blue |  | EMM05L | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Cerise |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Mixed |  | 566 | 35 | 0 | 23 |  | ???0,00 | 0 | 
| Anigozanthos Bush Down | Yellow | 998 | 80 | 0 | 0 |  | ???0,00 | 0 | 
| Anigozanthos Bush Down | Yellow | 588 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Anigozanthos Bush Ruby | Purple | 998 | 80 | 0 | 0 |  | ???0,00 | 0 | 
| Anigozanthos Bush Ruby | Purple | 588 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Anigozanthos Early Spring |  | 998 | 80 | 0 | 23 |  | ???0,00 | 0 | 
| Anigozanthos Flav Bush Sun | Brown | 998 | 80 | 0 | 0 |  | ???0,00 | 0 | 
| Anigozanthos Flav Bush Sun | Brown | 588 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Anigozanthos Gold Fever |  | 998 | 80 | 0 | 0 |  | ???0,00 | 0 | 
| Anthurium A Acropolis | Creme | 690 | 45 | 0 | 13 |  | ???0,00 | 0 | 
| Anthurium A Adina |  | 690 | 50 | 0 | 9 |  | ???0,00 | 0 | 
| Anthurium A Caldonia |  | 690 | 0 | 0 | 9 |  | ???0,00 | 0 | 
| Anthurium A Mixed | Mixed | 690 | 35 | 0 | 9 |  | ???0,00 | 0 | 
| Anthurium A Mixed | Mixed | 622 | 0 | 0 | 18 |  | ???0,00 | 0 | 
| Anthurium A Grace | White | 690 | 45 | 0 | 13 |  | ???0,00 | 0 | 
| Anthurium A Marea |  | 690 | 0 | 0 | 11 |  | ???0,00 | 0 | 
| Anthurium A Midori Improved |  | 690 | 45 | 0 | 13 |  | ???0,00 | 0 | 
| Anthurium A Pistache | Green | 690 | 50 | 0 | 15 |  | ???0,00 | 0 | 
| Anthurium A Snowy | White | 699 | 0 | 0 | 11 |  | ???0,00 | 0 | 
| Antirrhinum Antibes Pink |  | 998 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Antibes Red |  | 998 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Antibes Rose |  | 998 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Antibes White |  | 240 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Avignon Deep Orange |  | 998 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Costa Apricot | More-color | 998 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Costa Silver | Pink | 998 | 80 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Poto Lavender |  | 998 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Poto N Cherry 70cm |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Poto N Early Pink 70cm |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Poto N Lavender 70cm |  | 240 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Poto N Orange Dark 70cm |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Poto N Purple 70cm |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Poto N White 70cm |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Poto N Yellow 70cm |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Antirrhinum Poto Pink (zwirs) |  | 996 | 80 | 0 | 0 |  | ???0,00 | 0 | 
| Antirrhinum Poto White (zwirs) |  | 996 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (waxed) x30 Bordeaux | Red | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (waxed) x30 Mixed |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (waxed) x30 Red | Red | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (waxed) X8 Bordeaux |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (waxed) X8 Mixed |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (waxed) X8 Mixed |  | D00063 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (waxed) X8 Natural |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (waxed) X8 Red |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (waxed) X8 White |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 Black |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 Bordeaux |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 Copper |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 Gold |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 Ivoor |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 Mixed |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 Natural |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 Orange |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 Pinkrose |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 Red |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 Silver |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) x30 White |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 Black |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 Bordeaux |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 Copper |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 Fuchsia |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 Gold | Gold | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 Ivoor |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 Mixed |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 Natural |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 Pink Rose |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 Red |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 Red |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 Silver |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+gl) X8 White |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+snow) x30 Red | Red | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple (wax+snow) x30 White |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Apple Malus X8 Green | Green | D00063 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Apple Malus X8 Green | Green | D00063 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Apple Malus X8 Mixed |  | D00063 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Apple Malus X8 Red | Red | D00063 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Araucaria 500gr (p. bunch) |  | EMM10L | 65 | 500 | 0 |  | ???0,00 | 0 | 
| Araucaria 500gr |  | D00001 | 15 | 500 | 0 |  | ???0,00 | 0 | 
| Asclepias Cu Silky Gold | Yellow | 996 | 60 | 20 | 23 |  | ???0,00 | 0 | 
| Asclepias Moby Dick 400gr (p. bunch) |  | 566 | 70 | 400 | 0 |  | ???0,00 | 0 | 
| Asparagus Cwebe Orange |  | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Dens Cwebe |  | 996 | 65 | 0 | 75 |  | ???0,00 | 0 | 
| Asparagus Dens Myers |  | 996 | 60 | 0 | 70 |  | ???0,00 | 0 | 
| Asparagus Dens Myers |  | 566 | 50 | 0 | 60 |  | ???0,00 | 0 | 
| Asparagus Extra Copper |  | 996 | 60 | 0 | 70 |  | ???0,00 | 0 | 
| Asparagus Extra Orange | Orange | 996 | 60 | 0 | 70 |  | ???0,00 | 0 | 
| Asparagus Extra Red |  | 996 | 60 | 0 | 70 |  | ???0,00 | 0 | 
| Asparagus Falc Wild Col Gold |  | EMM13L | 120 | 0 | 0 |  | ???0,00 | 0 | 
| Asparagus Falc Wild Col Silver |  | EMM13L | 120 | 0 | 0 |  | ???0,00 | 0 | 
| Asparagus Falcatus |  | 566 | 45 | 0 | 55 |  | ???0,00 | 0 | 
| Asparagus Long Bordeaux | Bordeaux | 998 | 85 | 0 | 90 |  | ???0,00 | 0 | 
| Asparagus Long Orange | Orange | 998 | 85 | 0 | 90 |  | ???0,00 | 0 | 
| Asparagus Long Red |  | 998 | 85 | 0 | 90 |  | ???0,00 | 0 | 
| Asparagus Merio Col Black |  | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Asparagus Merio Col Champagne |  | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Asparagus Merio Col Copper |  | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Asparagus Merio Col Gold |  | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Asparagus Merio Col Pink |  | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Asparagus Merio Col Red |  | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Asparagus Merio Col Silver |  | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Asparagus Merio Col White |  | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Asparagus Setac Eerste feathers |  | 566 | 45 | 0 | 55 |  | ???0,00 | 0 | 
| Asparagus Setac Extra feathers |  | 996 | 65 | 0 | 75 |  | ???0,00 | 0 | 
| Asparagus Setac Long Getopt |  | 996 | 85 | 0 | 95 |  | ???0,00 | 0 | 
| Asparagus Setac middle Getopt |  | 566 | 50 | 0 | 60 |  | ???0,00 | 0 | 
| Asparagus Treefern x30 (p. bunch) |  | D00021 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Asparagus Wild Falc Flocked White | White | EMM13L | 120 | 0 | 0 |  | ???0,00 | 0 | 
| Aspidistra Variagated (p. bunch) |  | D00001 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Aspidistra Variagated Aqua (p. bunch) x20 |  | 996 | 70 | 180 | 0 |  | ???0,00 | 0 | 
| Aspidistra 60cm |  | D00001 | 60 | 0 | 23 |  | ???0,00 | 0 | 
| Aspidistra 60cm |  | D00001 | 60 | 0 | 23 |  | ???0,00 | 0 | 
| Aspidistra 70cm |  | D00001 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Aspidistra 80cm |  | D00001 | 80 | 0 | 23 |  | ???0,00 | 0 | 
| Aspidistra Col Silver (p. bunch) |  | 996 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Aster Astee Dark Milka | Purple | 998 | 80 | 30 | 23 |  | ???0,00 | 0 | 
| Aster Astee Mb Pin Pea | Pink | 998 | 70 | 15 | 24 |  | ???0,00 | 0 | 
| Aster Astee Mi Baby Pink |  | 998 | 70 | 25 | 33 |  | ???0,00 | 0 | 
| Aster Astee Mi Baby Pink |  | 998 | 70 | 25 | 33 |  | ???0,00 | 0 | 
| Aster Cassandra | Lila | 998 | 85 | 35 | 23 |  | ???0,00 | 0 | 
| Aster Cassandra | Lila | 998 | 70 | 30 | 12 |  | ???0,00 | 0 | 
| Aster Cassandra | Lila | 588 | 60 | 15 | 12 |  | ???0,00 | 0 | 
| Aster Claudia | Pink | 998 | 85 | 40 | 23 |  | ???0,00 | 0 | 
| Aster Nb Casamare |  | 998 | 80 | 30 | 12 |  | ???0,00 | 0 | 
| Aster Nb Do Da Pink |  | 998 | 80 | 25 | 23 |  | ???0,00 | 0 | 
| Astilbe C Vi Pink | Purple | 996 | 55 | 0 | 23 |  | ???0,00 | 0 | 
| Astilbe Maggie Daley |  | 577 | 60 | 0 | 24 |  | ???0,00 | 0 | 
| Astrantia Billion Stars |  | 998 | 70 | 0 | 33 |  | ???0,00 | 0 | 
| Astrantia Billion Stars |  | 998 | 70 | 0 | 33 |  | ???0,00 | 0 | 
| Astrantia Roma | Pink | 998 | 70 | 0 | 33 |  | ???0,00 | 0 | 
| Astrantia Star Of Africa |  | 998 | 70 | 0 | 33 |  | ???0,00 | 0 | 
| Astrantia Star Of Love |  | 998 | 70 | 0 | 33 |  | ???0,00 | 0 | 
| Astrantia Star Of Love |  | 996 | 60 | 0 | 33 |  | ???0,00 | 0 | 
| Aucuba 400gr (p. bunch) |  | 566 | 60 | 400 | 0 |  | ???0,00 | 0 | 
| Aucuba Abs Red 400gr(p.bos) |  | 566 | 60 | 400 | 0 |  | ???0,00 | 0 | 
| Beargrass Dyed Gold (p. bunch) |  | D00004 | 65 | 0 | 0 |  | ???0,00 | 0 | 
| Beargrass Dyed Silver (p. bunch) |  | D00004 | 65 | 0 | 0 |  | ???0,00 | 0 | 
| Beargrass x20 (Box) |  | D00117 | 75 | 0 | 0 |  | ???0,00 | 0 | 
| Beargrass x20 (p. bunch) |  | D00117 | 75 | 0 | 0 |  | ???0,00 | 0 | 
| Beargrass x40 (p. bunch) |  | D00005 | 75 | 0 | 0 |  | ???0,00 | 0 | 
| Birch (p. bunch) |  | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Birch Aubergine (p. bunch) | Eggplant | 566 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Birch Blue Light (p. bunch) | Bleu | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Birch Cerise (p. bunch) | Cerise | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Birch Creme (p. bunch) |  | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Birch Metallic Black (p. bunch) |  | 566 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Birch Metallic Pink (p. bunch) |  | 566 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Birch Metallic Purple (p. bunch) |  | 566 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Birch Milka Light (p. bunch) |  | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Birch Pink (p. bunch) | Pink | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Birch Pink Light (p. bunch) | Pink | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Birch Salmon (p. bunch) |  | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Berk. Flocked Snow 120cm (p. bunch) |  | EMM10L | 120 | 0 | 0 |  | ???0,00 | 0 | 
| Berk. Flocked Snow 70cm (p. bunch) | White | EMM05L | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Berk. Xxl Copper Gl (p. bunch) | Copper | EMM05L | 110 | 0 | 0 |  | ???0,00 | 0 | 
| Berk. Xxl Gold Gl (p. bunch) |  | EMM05L | 110 | 0 | 0 |  | ???0,00 | 0 | 
| Berk. Xxl Red Gl (p. bunch) |  | EMM05L | 110 | 0 | 0 |  | ???0,00 | 0 | 
| Berk. Xxl Silver Gl (p. bunch) |  | EMM05L | 110 | 0 | 0 |  | ???0,00 | 0 | 
| Berk. Xxl White Gl (p. bunch) |  | EMM05L | 110 | 0 | 0 |  | ???0,00 | 0 | 
| Berzelia Abrotanoides |  | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Beech Col Copper (p. bunch) | Brown | 566 | 70 | 150 | 0 |  | ???0,00 | 0 | 
| Beech Col Gold (p. bunch) | Brown | 566 | 70 | 150 | 0 |  | ???0,00 | 0 | 
| Beech Col Platinum (p. bunch) | Brown | 566 | 70 | 150 | 0 |  | ???0,00 | 0 | 
| Beech Col Silver (p. bunch) | Brown | 566 | 70 | 150 | 0 |  | ???0,00 | 0 | 
| Beech Pres Mixed 150gr (p. bunch) |  | 566 | 80 | 150 | 0 |  | ???0,00 | 0 | 
| Bouquet Actie Variegated | More-color | 566 | 48 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Actie Cerise Pink | Pink | 566 | 48 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Actie Yellow Orange | Yellow - Orange | 566 | 48 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Aqua Zoey Mixed |  | B349 | 32 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Autumn Sunshine |  | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Banaan Yellow | Yellow | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Belle Pink | Pink | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Emilia Yellow Orange |  | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Emilia Red Bordeaux |  | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Emilia Red Bordeaux |  | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Emilia Pink Cerise |  | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Emilia Pink Orange |  | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Hat Box Autumn Lilac Orange |  | B344 | 25 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Hat Box Autumn Orange Red |  | B344 | 25 | 0 | 0 |  | ???0,00 | 0 | 
